NAD+ is a critical cellular coenzyme involved in energy production, DNA repair, and metabolic regulation. Levels decline with age, and supplementation is commonly used to support mitochondrial health, cognitive function, and overall vitality.
Concentration:
100 mg/mL (NAD+ Injection)
| Route | Starting / Typical Dose | Frequency | Notes |
|---|---|---|---|
| IV infusion | 250 mg (2.5 mL) in 500 mL NS over 2 hours | Weekly | |
| IV infusion | 500 mg (5 mL) in 1000 mL NS over 4 hours | Weekly | Extended infusion time for patient monitoring |
| IM injection | 50 mg (0.5 mL or 50 units) | Up to 3×/week | Per clinical direction, this will be spaced out across the week. |
| SubQ Injection | Start 30 units (0.3 mL) daily for ≥1 week | Daily | If desired after the first week, increase to 50 units (0.5 mL) from Monday–Friday only. |
Use sterile saline or bacteriostatic water per clinic protocol
To conduct basic peptide research using HCG 5000IU, you’ll need the following core supplies. These are standard materials for reconstitution and handling in a controlled lab environment:
| Weekly Dose | Total Duration | Vials Needed (5000 IU) |
|---|---|---|
| 500 IU × 2/week | 4 weeks (8 total injections) | 1 vial |
| 500 IU × 3/week | 4 weeks (12 total injections) | 2 vials |
| 1000 IU × 3/week | 4 weeks (12 total injections) | 3 vials |
This table is provided for general research planning only. Actual requirements may vary depending on the study protocol and reconstitution method.
All products listed are intended strictly for laboratory and research purposes. Peptides and associated materials are not approved for human or veterinary use.